munsternet.dn42
AS4242422237 is an IPv6-only network connected to the global VPN network DN42
I’m always happy to peer with new neighbors, you will find the list of nodes below. Peering sessions can be established in multiple locations for redundancy.
Nodes
Find fastest nodes on DN42’s PeerFinder
🇩🇪 de-fra01
Key | Value |
---|---|
Location | Germany, Frankfurt, FRA1 |
Clearnet Hostname | de-fra01.dn42.munsternet.eu |
Clearnet IPv4 | 193.148.249.146 (4.de-fra01.dn42.munsternet.eu) |
Clearnet IPv6 | 2a0c:9a40:1030::734 (6.de-fra01.dn42.munsternet.eu) |
WireGuard Pubkey | p8SOiZ+EN6DOHVUbBb/kUiq81Uu006Xrz0B55W+fqDg= |
WireGuard Port | 2 + last four digits of your ASN (eg: 22237 for AS4242422237) |
Tunnel IPv6 | fe80::42:2237/128 |
🇫🇷 fr-par01
Key | Value |
---|---|
Location | France, Paris, Telehouse 2 |
Clearnet Hostname | fr-par01.dn42.munsternet.eu |
Clearnet IPv4 | 193.200.43.25 (4.fr-par01.dn42.munsternet.eu) |
Clearnet IPv6 | 2001:67c:1740:9005::25 (6.fr-par01.dn42.munsternet.eu) |
WireGuard Pubkey | 9FIP8l3qBoimwWyeHBIBHqyJuzdPRn1JXU7FYCKg93Y= |
WireGuard Port | 2 + last four digits of your ASN (eg: 22237 for AS4242422237) |
Tunnel IPv6 | fe80::42:2237/128 |
Supported BGP communities
Routers in AS4242422237
support a variety of BGP communities, please find below a non-exhaustive list
Community | Purpose |
---|---|
(65535, 666) | RFC7999 |
(65535, 65281) | Prefix should not be exported outside of AS4242422237 |
(65535, 65282) | Prefix should not be exported to any peers |
(64511, 1..9) | Latency |
(64511, 21..29) | Bandwidth |
(64511, 31..34) | Encryption |
(64511, 41..53) | Route Origin |